Starspieler Rangliste [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 0 | 1 | 4 | 5 | 2 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
2 | [Legacy] Fezglitch | 100k | 4 | 7 | 3 | 7 | 0 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Neddly Verruca | 70k | 5 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
8 | [Golden Era] The Black Gobbo (plus White Dwarf for Opponent) | 0k | 6 | 2 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | [Golden Era] The White Dwarf (plus Black Gobbo for Opponent) | 0k | 5 | 3 | 3 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | [Legacy] Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bulla Shardhorn | 230k | 6 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | G'Ral Blodschuker | 160k | 7 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ivan "The Animal" Deathshroud | 230k | 6 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Willow Rosebark | 150k | 5 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | [Legacy] Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | [Legacy] Hemlock | 170k | 8 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | [Legacy] Sinnedbad | 80k | 6 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Seite 1
Sortiert nach: -played, +name
|