Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Shambling Undead | 21 | 11 | 16 | 48 | 1.40 | 1.19 | 0.60 | 0.10 | 0.00 | 1.06 | 0.48 | 0.42 | 0.17 |
2 | Thomb King | 7 | 6 | 22 | 35 | 0.83 | 1.46 | 0.74 | 0.03 | 0.00 | 1.63 | 1.03 | 0.34 | 0.26 |
3 | Norse | 34 | 14 | 37 | 85 | 1.33 | 1.34 | 0.42 | 0.28 | 0.01 | 0.78 | 0.39 | 0.31 | 0.08 |
4 | Dwarf | 42 | 16 | 38 | 96 | 1.19 | 1.09 | 0.33 | 0.17 | 0.00 | 0.68 | 0.43 | 0.17 | 0.08 |
5 | Lizardman | 52 | 23 | 42 | 117 | 1.43 | 1.15 | 0.31 | 0.01 | 0.00 | 0.39 | 0.21 | 0.13 | 0.06 |
6 | Goblin | 4 | 4 | 24 | 32 | 0.50 | 2.38 | 0.12 | 0.09 | 0.00 | 0.41 | 0.22 | 0.12 | 0.06 |
7 | Slann | 24 | 7 | 10 | 41 | 1.90 | 1.10 | 0.66 | 0.27 | 0.00 | 0.66 | 0.46 | 0.12 | 0.07 |
8 | Dark Elf | 42 | 27 | 33 | 102 | 1.53 | 1.43 | 0.41 | 0.36 | 0.00 | 0.36 | 0.22 | 0.12 | 0.03 |
9 | Orc | 76 | 42 | 63 | 181 | 1.18 | 1.17 | 0.14 | 0.06 | 0.01 | 0.27 | 0.13 | 0.10 | 0.03 |
10 | Necromantic Horror | 20 | 15 | 10 | 45 | 1.40 | 1.09 | 0.38 | 0.04 | 0.00 | 0.42 | 0.18 | 0.09 | 0.16 |
11 | Halfling | 16 | 10 | 21 | 47 | 1.09 | 1.38 | 0.17 | 0.00 | 0.00 | 0.26 | 0.17 | 0.09 | 0.00 |
12 | Skaven | 37 | 14 | 33 | 84 | 1.83 | 1.57 | 0.54 | 0.61 | 0.00 | 0.35 | 0.21 | 0.08 | 0.05 |
13 | Human | 24 | 11 | 44 | 79 | 1.28 | 1.71 | 0.18 | 0.18 | 0.00 | 0.14 | 0.05 | 0.08 | 0.01 |
14 | Wood Elf | 17 | 2 | 5 | 24 | 2.92 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Chaos Dwarf | 10 | 0 | 4 | 14 | 1.64 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | Elven Union | 15 | 4 | 7 | 26 | 2.15 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | High Elf | 18 | 5 | 11 | 34 | 1.76 | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Chaos Renegade | 7 | 3 | 5 | 15 | 1.33 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | Amazon | 5 | 10 | 9 | 24 | 1.00 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | Nurgle | 9 | 6 | 22 | 37 | 0.84 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | Ogre | 8 | 7 | 22 | 37 | 0.76 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | Chaos Chosen | 2 | 7 | 11 | 20 | 0.75 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Vampire | 0 | 0 | 1 | 1 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
||||||||||||||
Page 1
Sorted against: -si, -WIN%, +name
|