Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Wood Elf | 17 | 2 | 5 | 24 | 70 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chaos Dwarf | 10 | 0 | 4 | 14 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Elven Union | 15 | 4 | 7 | 26 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | High Elf | 18 | 5 | 11 | 34 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chaos Renegade | 7 | 3 | 5 | 15 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amazon | 5 | 10 | 9 | 24 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nurgle | 9 | 6 | 22 | 37 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ogre | 8 | 7 | 22 | 37 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chaos Chosen | 2 | 7 | 11 | 20 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vampire | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Goblin | 4 | 4 | 24 | 32 | 16 | 76 | 4 | 3 | 0 | 13 | 7 | 4 | 2 |
12 | Halfling | 16 | 10 | 21 | 47 | 51 | 65 | 8 | 0 | 0 | 12 | 8 | 4 | 0 |
13 | Human | 24 | 11 | 44 | 79 | 101 | 135 | 14 | 14 | 0 | 11 | 4 | 6 | 1 |
14 | Necromantic Horror | 20 | 15 | 10 | 45 | 63 | 49 | 17 | 2 | 0 | 19 | 8 | 4 | 7 |
15 | Orc | 76 | 42 | 63 | 181 | 214 | 212 | 26 | 11 | 1 | 49 | 24 | 19 | 6 |
16 | Thomb King | 7 | 6 | 22 | 35 | 29 | 51 | 26 | 1 | 0 | 57 | 36 | 12 | 9 |
17 | Slann | 24 | 7 | 10 | 41 | 78 | 45 | 27 | 11 | 0 | 27 | 19 | 5 | 3 |
18 | Shambling Undead | 21 | 11 | 16 | 48 | 67 | 57 | 29 | 5 | 0 | 51 | 23 | 20 | 8 |
19 | Dwarf | 42 | 16 | 38 | 96 | 114 | 105 | 32 | 16 | 0 | 65 | 41 | 16 | 8 |
20 | Lizardman | 52 | 23 | 42 | 117 | 167 | 135 | 36 | 1 | 0 | 46 | 24 | 15 | 7 |
21 | Norse | 34 | 14 | 37 | 85 | 113 | 114 | 36 | 24 | 1 | 66 | 33 | 26 | 7 |
22 | Dark Elf | 42 | 27 | 33 | 102 | 156 | 146 | 42 | 37 | 0 | 37 | 22 | 12 | 3 |
23 | Skaven | 37 | 14 | 33 | 84 | 154 | 132 | 45 | 51 | 0 | 29 | 18 | 7 | 4 |
|
||||||||||||||
Page 1
Sorted against: +td, -WIN%, +name
|