Mannschafts Rangliste [?] | |||||||||||||||||||||||||
# | Name | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Green Devils | 850k | 0 | 4 | 9 | 13 | 15.38 | 0 | 4 | 9 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 0 | 0 | 128.64 |
2 | Suicidal Tendencies | 850k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0 | 0 | 180.01 |
3 | Seraphons Call | 1300k | 0 | 2 | 3 | 5 | 20 | 0 | 1 | 2 | 3 | 10 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 9 | -7 | 3 | 0 | 171.38 |
4 | Da Elf Eatas | 1030k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 200 |
5 | Mommy Mighty Mummies | 850k | 0 | 1 | 10 | 11 | 4.55 | 0 | 1 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 0 | 0 | 116.10 |
6 | Booten´s Beer Bears | 850k | 0 | 1 | 11 | 12 | 4.17 | 0 | 1 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | 0 | 108.98 |
7 | Pups Prinzen | 850k | 0 | 1 | 12 | 13 | 3.85 | 0 | 1 | 11 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | -14 | 0 | 0 | 95.08 |
8 | Dont Bite Me | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 189.76 |
9 | Rasczek´s Bulldozers | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190.34 |
10 | Bläh Boys | 850k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 0 | 172.68 |
11 | Bockum Banshees | 850k | 1 | 6 | 6 | 13 | 30.77 | 1 | 2 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | -8 | 0 | 0 | 160.83 |
12 | Merry Goats | 850k | 1 | 4 | 6 | 11 | 27.27 | 1 | 1 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 0 | 0 | 156.03 |
13 | LS Lumpi's | 850k | 1 | 3 | 5 | 9 | 27.78 | 1 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 0 | 0 | 165.66 |
14 | Most Noble Knights | 1190k | 1 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 4 | 5 | 4 | 10 | 0 | 4 | 2 | 0 | 2 | 4 | 11 | -7 | 3 | 0 | 198.92 |
15 | Generation Z | 850k | 1 | 2 | 4 | 7 | 28.57 | 1 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 0 | 0 | 174.21 |
16 | Wotans Wölfe | 850k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 210.19 |
17 | Hölsche Dunmer | 850k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 169.77 |
18 | PörpelHART Hieros | 850k | 1 | 0 | 9 | 10 | 10 | 1 | 0 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131.22 |
19 | The 2nd Shadows | 1510k | 2 | 6 | 3 | 11 | 45.45 | 1 | 3 | 2 | 13 | 14 | 13 | 4 | 0 | 6 | 4 | 2 | 0 | 7 | 26 | -19 | 3 | 0 | 187.57 |
20 | Gnawhame Pox | 1410k | 2 | 3 | 2 | 7 | 50 | 1 | 2 | 2 | 6 | 7 | 6 | 2 | 0 | 16 | 7 | 6 | 3 | 16 | 7 | 9 | 12 | 0 | 200.10 |
21 | Snobby Gobbys | 1300k | 2 | 3 | 13 | 18 | 19.44 | 1 | 1 | 4 | 8 | 43 | 4 | 3 | 0 | 15 | 9 | 4 | 2 | 27 | 50 | -23 | 7 | 0 | 111.66 |
22 | Lords of Demolition | 1400k | 2 | 2 | 3 | 7 | 42.86 | 1 | 2 | 3 | 4 | 10 | 4 | 1 | 0 | 11 | 7 | 2 | 2 | 11 | 8 | 3 | 6 | 0 | 189.87 |
23 | Storming Fire | 850k | 2 | 2 | 7 | 11 | 27.27 | 1 | 1 | 3 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | -24 | 0 | 0 | 160.20 |
24 | Slann Jumpers | 850k | 2 | 1 | 1 | 4 | 62.50 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 208.65 |
25 | Fighting Gladiators | 1270k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 2 | 6 | 7 | 6 | 0 | 0 | 12 | 8 | 2 | 2 | 11 | 15 | -4 | 6 | 0 | 191.15 |
26 | Lothls Lovelances | 850k | 2 | 1 | 8 | 11 | 22.73 | 1 | 1 | 4 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0 | 0 | 149.81 |
27 | Ugly Bayovaros | 850k | 2 | 1 | 8 | 11 | 22.73 | 1 | 1 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | -21 | 0 | 0 | 150.00 |
28 | Gladiator Geckos | 1630k | 3 | 5 | 5 | 13 | 42.31 | 2 | 2 | 3 | 14 | 17 | 14 | 0 | 0 | 18 | 14 | 1 | 3 | 17 | 21 | -4 | 9 | 0 | 181.40 |
29 | Champions of Death | 1420k | 3 | 3 | 5 | 11 | 40.91 | 1 | 1 | 2 | 15 | 16 | 15 | 3 | 0 | 24 | 8 | 11 | 5 | 26 | 19 | 7 | 15 | 0 | 186.12 |
30 | Glass Bones | 1480k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 14 | 7 | 14 | 12 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 4 | 0 | 218.17 |
|
|||||||||||||||||||||||||
Sortiert nach: +won, -won, -draw, +lost, -score diff., -cas, +name
|