Mannschafts Rangliste [?] | |||||||||||||||||||||||||
# | Name | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bottomless But Proud | 850k | 4 | 4 | 3 | 11 | 54.55 | 2 | 3 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 | 0 | 0 | 207.84 |
2 | Bockum Banshees | 850k | 1 | 6 | 6 | 13 | 30.77 | 1 | 2 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | -8 | 0 | 0 | 160.83 |
3 | Merry Goats | 850k | 1 | 4 | 6 | 11 | 27.27 | 1 | 1 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 0 | 0 | 156.03 |
4 | LS Lumpi's | 850k | 1 | 3 | 5 | 9 | 27.78 | 1 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 0 | 0 | 165.66 |
5 | Sportfreunde Mordor | 850k | 10 | 0 | 3 | 13 | 76.92 | 7 | 0 | 2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 13 | 0 | 1 | 259.70 |
6 | Lords of Demolition | 1400k | 2 | 2 | 3 | 7 | 42.86 | 1 | 2 | 3 | 4 | 10 | 4 | 1 | 0 | 11 | 7 | 2 | 2 | 11 | 8 | 3 | 6 | 0 | 189.87 |
7 | Rasczek´s Bulldozers | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190.34 |
8 | Fallen Saints | 850k | 7 | 1 | 3 | 11 | 68.18 | 4 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 13 | 0 | 0 | 237.95 |
9 | Suicidal Tendencies | 850k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0 | 0 | 180.01 |
10 | Arliandra Devils | 850k | 29 | 10 | 10 | 49 | 69.39 | 6 | 2 | 2 | 97 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 72 | 3 | 0 | 2 | 323.16 |
11 | Bellatoris Mortis | 1910k | 5 | 6 | 2 | 13 | 61.54 | 3 | 2 | 1 | 20 | 19 | 20 | 10 | 0 | 19 | 10 | 6 | 3 | 19 | 30 | -11 | 6 | 0 | 226.95 |
12 | Chaotic Warlords | 1780k | 4 | 3 | 6 | 13 | 42.31 | 2 | 3 | 5 | 15 | 22 | 14 | 23 | 0 | 15 | 10 | 4 | 1 | 15 | 21 | -6 | 10 | 0 | 185.87 |
13 | The 2nd Shadows | 1510k | 2 | 6 | 3 | 11 | 45.45 | 1 | 3 | 2 | 13 | 14 | 13 | 4 | 0 | 6 | 4 | 2 | 0 | 7 | 26 | -19 | 3 | 0 | 187.57 |
14 | Lothls Lovelances | 850k | 2 | 1 | 8 | 11 | 22.73 | 1 | 1 | 4 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0 | 0 | 149.81 |
15 | Hölsche Dunmer | 850k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 169.77 |
16 | Stone Kings | 850k | 12 | 5 | 8 | 25 | 58 | 4 | 2 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 42 | 0 | 0 | 224.14 |
17 | Bugman's Brewers | 1790k | 7 | 3 | 3 | 13 | 65.38 | 4 | 2 | 1 | 18 | 9 | 18 | 9 | 0 | 49 | 33 | 11 | 5 | 49 | 14 | 35 | 21 | 0 | 241.32 |
18 | Breetlook Steelers | 850k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 29 | 0 | 0 | 228.00 |
19 | Creinveld Giants | 1000k | 7 | 1 | 2 | 10 | 75 | 4 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244.87 |
20 | Natural Born Blockers | 850k | 5 | 3 | 4 | 12 | 54.17 | 4 | 1 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 16 | 0 | 0 | 207.33 |
21 | Iron Peak Smashers | 1350k | 4 | 1 | 6 | 11 | 40.91 | 2 | 1 | 5 | 14 | 16 | 14 | 7 | 0 | 16 | 8 | 5 | 3 | 16 | 12 | 4 | 11 | 0 | 183.51 |
22 | Booten´s Beer Bears | 850k | 0 | 1 | 11 | 12 | 4.17 | 0 | 1 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | 0 | 108.98 |
23 | Düsterwald Raiders | 850k | 15 | 4 | 7 | 26 | 65.38 | 6 | 1 | 2 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | -12 | 0 | 2 | 256.26 |
24 | Glass Bones | 1480k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 14 | 7 | 14 | 12 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 4 | 0 | 218.17 |
25 | Snobby Gobbys | 1300k | 2 | 3 | 13 | 18 | 19.44 | 1 | 1 | 4 | 8 | 43 | 4 | 3 | 0 | 15 | 9 | 4 | 2 | 27 | 50 | -23 | 7 | 0 | 111.66 |
26 | Ugly Bayovaros | 850k | 2 | 1 | 8 | 11 | 22.73 | 1 | 1 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | -21 | 0 | 0 | 150.00 |
27 | Bläh Boys | 850k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 0 | 172.68 |
28 | Natural Born Grillers | 1250k | 17 | 10 | 21 | 48 | 45.83 | 2 | 3 | 3 | 53 | 66 | 10 | 0 | 0 | 15 | 11 | 4 | 0 | 68 | 171 | -103 | 8 | 0 | 163.76 |
29 | Blue Wings | 1210k | 14 | 5 | 10 | 29 | 56.90 | 4 | 2 | 2 | 48 | 41 | 5 | 7 | 1 | 4 | 2 | 1 | 1 | 39 | 46 | -7 | 3 | 0 | 228.90 |
30 | Highborn Shadows | 850k | 5 | 2 | 3 | 10 | 60 | 4 | 2 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220.67 |
|
|||||||||||||||||||||||||
Sortiert nach: +f_rname, -won, -draw, +lost, -score diff., -cas, +name
|