Mannschafts Rangliste [?] | |||||||||||||||||||||||||
# | Name | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mutti's Lieblinge | 1360k | 35 | 17 | 38 | 90 | 48.33 | 4 | 2 | 4 | 117 | 117 | 43 | 29 | 1 | 83 | 43 | 29 | 11 | 235 | 151 | 84 | 48 | 0 | 195.86 |
2 | Arliandra Devils | 850k | 29 | 10 | 10 | 49 | 69.39 | 6 | 2 | 2 | 97 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 72 | 3 | 0 | 2 | 323.16 |
3 | Skavenblight Warprunners | 850k | 25 | 10 | 13 | 48 | 62.50 | 5 | 2 | 3 | 96 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 131 | -73 | 0 | 0 | 260.34 |
4 | Avalorn Black Mambas | 1250k | 20 | 3 | 6 | 29 | 74.14 | 4 | 1 | 1 | 79 | 40 | 9 | 6 | 0 | 2 | 1 | 1 | 0 | 39 | 51 | -12 | 1 | 2 | 311.55 |
5 | Haunted Heinricks | 1700k | 18 | 10 | 8 | 36 | 63.89 | 5 | 2 | 3 | 45 | 28 | 13 | 2 | 0 | 26 | 13 | 9 | 4 | 75 | 37 | 38 | 14 | 1 | 251.60 |
6 | Reptile Rampagers | 1740k | 18 | 3 | 1 | 22 | 88.64 | 6 | 1 | 1 | 52 | 12 | 22 | 1 | 0 | 28 | 10 | 14 | 4 | 46 | 30 | 16 | 12 | 2 | 331.35 |
7 | Natural Born Grillers | 1250k | 17 | 10 | 21 | 48 | 45.83 | 2 | 3 | 3 | 53 | 66 | 10 | 0 | 0 | 15 | 11 | 4 | 0 | 68 | 171 | -103 | 8 | 0 | 163.76 |
8 | Napalm Orks | 850k | 16 | 7 | 10 | 33 | 59.09 | 3 | 2 | 4 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 42 | 3 | 0 | 1 | 245.67 |
9 | Düsterwald Raiders | 850k | 15 | 4 | 7 | 26 | 65.38 | 6 | 1 | 2 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | -12 | 0 | 2 | 256.26 |
10 | Scapegoat | 1450k | 14 | 7 | 5 | 26 | 67.31 | 4 | 3 | 2 | 38 | 25 | 15 | 2 | 0 | 27 | 15 | 9 | 3 | 53 | 43 | 10 | 10 | 0 | 260.49 |
11 | Blue Wings | 1210k | 14 | 5 | 10 | 29 | 56.90 | 4 | 2 | 2 | 48 | 41 | 5 | 7 | 1 | 4 | 2 | 1 | 1 | 39 | 46 | -7 | 3 | 0 | 228.90 |
12 | Leidener Street Lizards | 850k | 14 | 5 | 21 | 40 | 41.25 | 4 | 2 | 5 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 61 | -8 | 0 | 0 | 165.66 |
13 | Überwald Creepers | 850k | 13 | 8 | 4 | 25 | 68 | 5 | 5 | 1 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 39 | 3 | 2 | 2 | 274.62 |
14 | Saint T-Rex | 850k | 12 | 7 | 7 | 26 | 59.62 | 3 | 2 | 2 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 53 | -8 | 0 | 0 | 246.49 |
15 | Stone Kings | 850k | 12 | 5 | 8 | 25 | 58 | 4 | 2 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 42 | 0 | 0 | 224.14 |
16 | Flying Gobos | 850k | 11 | 7 | 13 | 31 | 46.77 | 2 | 2 | 3 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 25 | 38 | 0 | 0 | 178.98 |
17 | Sportfreunde Mordor | 850k | 10 | 0 | 3 | 13 | 76.92 | 7 | 0 | 2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 13 | 0 | 1 | 259.70 |
18 | Legion of the Damned | 850k | 9 | 5 | 10 | 24 | 47.92 | 2 | 1 | 3 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 41 | 12 | 0 | 0 | 196.84 |
19 | 16Sade of Pain | 850k | 9 | 4 | 12 | 25 | 44 | 3 | 3 | 4 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 43 | 3 | 1 | 0 | 177.78 |
20 | Thunder Frogs | 850k | 9 | 3 | 2 | 14 | 75 | 7 | 1 | 1 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 0 | 0 | 262.42 |
21 | Die Fröschelein vom Niederrhein | 1790k | 9 | 1 | 3 | 13 | 73.08 | 6 | 1 | 2 | 27 | 13 | 27 | 11 | 0 | 27 | 19 | 5 | 3 | 28 | 24 | 4 | 9 | 1 | 258.65 |
22 | Arilanda´s Orkish Sisters | 850k | 9 | 0 | 4 | 13 | 69.23 | 6 | 0 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 3 | 0 | 0 | 244.19 |
23 | Apocalyptic Nightmare | 1600k | 7 | 5 | 12 | 24 | 39.58 | 3 | 2 | 4 | 26 | 29 | 26 | 1 | 0 | 57 | 36 | 12 | 9 | 57 | 45 | 12 | 37 | 0 | 179.07 |
24 | Bugman's Brewers | 1790k | 7 | 3 | 3 | 13 | 65.38 | 4 | 2 | 1 | 18 | 9 | 18 | 9 | 0 | 49 | 33 | 11 | 5 | 49 | 14 | 35 | 21 | 0 | 241.32 |
25 | Breetlook Steelers | 850k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 29 | 0 | 0 | 228.00 |
26 | Creinveld Giants | 1000k | 7 | 1 | 2 | 10 | 75 | 4 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244.87 |
27 | Fallen Saints | 850k | 7 | 1 | 3 | 11 | 68.18 | 4 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 13 | 0 | 0 | 237.95 |
28 | Bright Walkerz | 1730k | 6 | 5 | 2 | 13 | 65.38 | 4 | 3 | 1 | 18 | 14 | 18 | 2 | 0 | 20 | 9 | 4 | 7 | 19 | 17 | 2 | 14 | 0 | 236.94 |
29 | Orcland Rams | 850k | 6 | 3 | 4 | 13 | 57.69 | 3 | 1 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 0 | 0 | 218.98 |
30 | Agent Orange | 1610k | 6 | 2 | 3 | 11 | 63.64 | 2 | 1 | 1 | 25 | 15 | 25 | 18 | 0 | 19 | 10 | 7 | 2 | 19 | 29 | -10 | 5 | 0 | 229.00 |
|
|||||||||||||||||||||||||
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|