Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Reptile Rampagers | 1740k | 10 | 1 | 0 | 11 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 |
2 | Orcland Rams | 850k | 6 | 3 | 2 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 0 |
3 | Skavenblight Warprunners | 850k | 5 | 3 | 3 | 11 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 0 |
4 | Arliandra Devils (Orks) | 850k | 5 | 3 | 3 | 11 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 |
5 | Stone Kings | 850k | 4 | 2 | 2 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 |
6 | Napalm Orks | 850k | 3 | 2 | 2 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 |
7 | Flying Gobos | 850k | 3 | 1 | 3 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | 0 |
8 | Mutti's Lieblinge | 1360k | 3 | 0 | 8 | 11 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 |
9 | Slann Jumpers | 850k | 2 | 1 | 1 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 |
10 | Middenheim Lightnings | 850k | 2 | 1 | 8 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 |
11 | Lothls Lovelances | 850k | 2 | 1 | 8 | 11 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0 |
12 | Suicidal Tendencies | 850k | 0 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0 |
13 | Bläh Boys | 850k | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Reptile Rampagers | Lizardman | Thommy | 10 | 4 | 0 | 0 | 140k | 1740k |
Orcland Rams | Orc | Jens | 0 | 0 | 0 | 0 | 1000k | 850k |
Skavenblight Warprunners | Skaven | Oliver | 0 | 0 | 0 | 0 | 1000k | 850k |
Arliandra Devils (Orks) | Orc | Arif | 0 | 0 | 0 | 0 | 1000k | 850k |
Stone Kings | Dwarf | Heinz | 0 | 0 | 0 | 0 | 1000k | 850k |
Napalm Orks | Orc | Frank M | 0 | 0 | 0 | 0 | 1000k | 850k |
Flying Gobos | Orc | Frank | 0 | 0 | 0 | 0 | 1000k | 850k |
Mutti's Lieblinge | Norse | Stefan | 5 | 3 | 0 | 0 | 250k | 1360k |
Slann Jumpers | Slann | Frank | 0 | 0 | 0 | 0 | 1000k | 850k |
Middenheim Lightnings | Human | Andre | 0 | 0 | 0 | 0 | 1000k | 850k |
Lothls Lovelances | Dark Elf | Jochen | 0 | 0 | 0 | 0 | 1000k | 850k |
Suicidal Tendencies | Chaos Renegade | Frank M | 0 | 0 | 0 | 0 | 1000k | 850k |
Bläh Boys | Goblin | Heinz | 0 | 0 | 0 | 0 | 1000k | 850k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|