Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | 16Sade of Pain | Frank | 850k | 9 | 4 | 12 | 25 | 44 | 3 | 3 | 4 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 43 | 3 | 1 | 0 | 177.78 |
2 | Clermont Crusaders | Thommy | 990k | 6 | 2 | 3 | 11 | 63.64 | 2 | 1 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 | 0 | 0 | 232.02 |
3 | Middenheim Lightnings | Andre | 850k | 4 | 3 | 15 | 22 | 25 | 1 | 1 | 5 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 31 | 8 | 0 | 0 | 114.47 |
4 | Anrather Alpträume | Alex | 1340k | 4 | 2 | 5 | 11 | 45.45 | 2 | 1 | 4 | 14 | 14 | 14 | 14 | 0 | 11 | 4 | 6 | 1 | 11 | 23 | -12 | 15 | 0 | 191.26 |
5 | PörpelHART Hieros | Jochen | 850k | 1 | 0 | 9 | 10 | 10 | 1 | 0 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131.22 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|