Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Halfling Hopefull | 70 | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k | 16 |
Halfling Catcher | 300 | 5 | 2 | 3 | 6 | Catch, Dodge, Right Stuff, Sprint, Stunty | A | GSP | 50k | 2 |
Halfling Hefty | 301 | 5 | 2 | 3 | 7 | Dodge, Fend, Stunty | AP | GS | 50k | 2 |
Treeman | 71 | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Roots, Thick Skull, Throw Team-Mate, Timmm-ber! | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Natural Born Grillers | Oliver | 1250k | 17 | 10 | 21 | 48 | 45.83 | 2 | 3 | 3 | 53 | 66 | 10 | 0 | 0 | 15 | 11 | 4 | 0 | 68 | 171 | -103 | 8 | 0 | 163.76 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|