Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Blocker | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Runner | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayer | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Stone Kings | Heinz | 850k | 12 | 5 | 8 | 25 | 58 | 4 | 2 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 42 | 0 | 0 | 224.14 |
2 | Bugman's Brewers | Torsten | 1790k | 7 | 3 | 3 | 13 | 65.38 | 4 | 2 | 1 | 18 | 9 | 18 | 9 | 0 | 49 | 33 | 11 | 5 | 49 | 14 | 35 | 21 | 0 | 241.32 |
3 | Breetlook Steelers | Jens | 850k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 29 | 0 | 0 | 228.00 |
4 | Creinveld Giants | Thommy | 1000k | 7 | 1 | 2 | 10 | 75 | 4 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244.87 |
5 | Natural Born Blockers | Heinz | 850k | 5 | 3 | 4 | 12 | 54.17 | 4 | 1 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 16 | 0 | 0 | 207.33 |
6 | Iron Peak Smashers | Oliver | 1350k | 4 | 1 | 6 | 11 | 40.91 | 2 | 1 | 5 | 14 | 16 | 14 | 7 | 0 | 16 | 8 | 5 | 3 | 16 | 12 | 4 | 11 | 0 | 183.51 |
7 | Booten´s Beer Bears | Jochen | 850k | 0 | 1 | 11 | 12 | 4.17 | 0 | 1 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | 0 | 108.98 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|