Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 200 | 7 | 3 | 4 | 7 | AG | SP | 70k | 16 | |
Catcher | 201 | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k | 4 |
Thrower | 202 | 7 | 3 | 4 | 7 | Pass | AGP | S | 90k | 2 |
Treeman | 204 | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Roots, Thick Skull, Throw Team-Mate | S | GAP | 120k | 1 |
Wardancer | 203 | 8 | 3 | 4 | 7 | Block, Dodge, Leap | AG | SP | 120k | 2 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Avalorn Black Mambas | Thommy | 1250k | 20 | 3 | 6 | 29 | 74.14 | 4 | 1 | 1 | 79 | 40 | 9 | 6 | 0 | 2 | 1 | 1 | 0 | 39 | 51 | -12 | 1 | 2 | 311.55 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|