Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur Blitzer | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Enslaved Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sportfreunde Mordor | Thommy | 850k | 10 | 0 | 3 | 13 | 76.92 | 7 | 0 | 2 | 1.69 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.38 | 1.38 | 1.00 | 0.00 | 1 | 259.70 |
2 | Lords of Demolition | Martin | 1400k | 2 | 2 | 3 | 7 | 42.86 | 1 | 2 | 3 | 0.57 | 1.43 | 0.57 | 0.14 | 0.00 | 1.57 | 1.00 | 0.29 | 0.29 | 1.57 | 1.14 | 0.43 | 0.86 | 0 | 189.87 |
3 | Rasczek´s Bulldozers | Jens | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | -1.00 | 0.00 | 0 | 190.34 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|