Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur Blitzer | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Enslaved Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Rasczek´s Bulldozers | Jens | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190.34 |
2 | Lords of Demolition | Martin | 1400k | 2 | 2 | 3 | 7 | 42.86 | 1 | 2 | 3 | 4 | 10 | 4 | 1 | 0 | 11 | 7 | 2 | 2 | 11 | 8 | 3 | 6 | 0 | 189.87 |
3 | Sportfreunde Mordor | Thommy | 850k | 10 | 0 | 3 | 13 | 76.92 | 7 | 0 | 2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 13 | 0 | 1 | 259.70 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: +tcasa, -won, -draw, +lost, -score diff., -cas, +name
|