Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Storming Fire | Björn | 850k | 2 | 2 | 7 | 11 | 27.27 | 1 | 1 | 3 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | -24 | 0 | 0 | 160.20 |
2 | Warp Sniffers | Andre | 1010k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 2 | 9 | 12 | 9 | 10 | 0 | 3 | 3 | 0 | 0 | 3 | 14 | -11 | 9 | 0 | 194.82 |
3 | Agent Orange | Torsten | 1610k | 6 | 2 | 3 | 11 | 63.64 | 2 | 1 | 1 | 25 | 15 | 25 | 18 | 0 | 19 | 10 | 7 | 2 | 19 | 29 | -10 | 5 | 0 | 229.00 |
4 | Skavenblight Warprunners | Oliver | 850k | 25 | 10 | 13 | 48 | 62.50 | 5 | 2 | 3 | 96 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 131 | -73 | 0 | 0 | 260.34 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +won, -won, -draw, +lost, -score diff., -cas, +name
|