Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Snotling | 160 | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 6 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | No Money No Bitches | Thommy | 850k | 4 | 4 | 3 | 11 | 54.55 | 2 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 33 | -9 | 0 | 0 | 210.25 |
2 | Big Old Bastards | Andre | 850k | 4 | 3 | 19 | 26 | 21.15 | 1 | 1 | 4 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 69 | -7 | 0 | 0 | 91.86 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|