Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Träumerle | Frank | 850k | 4 | 2 | 2 | 8 | 62.50 | 1 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 221.00 |
2 | Orcnado | Thommy | 1220k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 3 | 5 | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 190.07 |
3 | Arliandra Devils (Orks) | Arif | 850k | 5 | 3 | 3 | 11 | 59.09 | 3 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 0 | 221.12 |
4 | Arilanda´s Orkish Sisters | Arif | 850k | 9 | 0 | 4 | 13 | 69.23 | 6 | 0 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 3 | 0 | 0 | 244.19 |
5 | Orcland Rams | Jens | 850k | 6 | 3 | 4 | 13 | 57.69 | 3 | 1 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 0 | 0 | 218.98 |
6 | Thißen Trashers | Frank | 850k | 3 | 0 | 7 | 10 | 30 | 2 | 0 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.31 |
7 | Haunted Heinricks | Heinz | 1700k | 18 | 10 | 8 | 36 | 63.89 | 5 | 2 | 3 | 45 | 28 | 13 | 2 | 0 | 26 | 13 | 9 | 4 | 75 | 37 | 38 | 14 | 1 | 251.60 |
8 | Green Devils | Jochen | 850k | 0 | 4 | 9 | 13 | 15.38 | 0 | 4 | 9 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 0 | 0 | 128.64 |
9 | Napalm Orks | Frank M | 850k | 16 | 7 | 10 | 33 | 59.09 | 3 | 2 | 4 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 42 | 3 | 0 | 1 | 245.67 |
10 | Flying Gobos | Frank | 850k | 11 | 7 | 13 | 31 | 46.77 | 2 | 2 | 3 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 25 | 38 | 0 | 0 | 178.98 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +lost, -won, -draw, +lost, -score diff., -cas, +name
|