Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton Lineman | 100 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Throw-Ra | 101 | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | GP | AS | 70k | 2 |
Blitz-Ra | 102 | 6 | 3 | 2 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Tomb Guardian | 103 | 4 | 5 | 1 | 9 | Decay, Regeneration | S | GAP | 100k | 4 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Apocalyptic Nightmare | Dave | 1600k | 7 | 5 | 12 | 24 | 39.58 | 3 | 2 | 4 | 26 | 29 | 26 | 1 | 0 | 57 | 36 | 12 | 9 | 57 | 45 | 12 | 37 | 0 | 179.07 |
2 | Mommy Mighty Mummies | Jochen | 850k | 0 | 1 | 10 | 11 | 4.55 | 0 | 1 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 0 | 0 | 116.10 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|