Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman Runner | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chosen Blocker | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Minotaur | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Merry Goats | Jochen | 850k | 1 | 4 | 6 | 11 | 27.27 | 1 | 1 | 3 | 0.82 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.09 | 0.91 | 0.00 | 0 | 156.03 |
2 | LS Lumpi's | Michael | 850k | 1 | 3 | 5 | 9 | 27.78 | 1 | 2 | 2 | 0.67 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 1.56 | -0.33 | 0.00 | 0 | 165.66 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|