Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Tribal Linewoman | 1 | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k | 16 |
Eagle Warrior Thrower | 2 | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k | 2 |
Piranha Warrior Catcher | 3 | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k | 2 |
Koka Kalim Blitzer | 4 | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k | 4 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bottomless But Proud | Arif | 850k | 4 | 4 | 3 | 11 | 54.55 | 2 | 3 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 | 0 | 0 | 207.84 |
2 | Bockum Banshees | Stefan | 850k | 1 | 6 | 6 | 13 | 30.77 | 1 | 2 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | -8 | 0 | 0 | 160.83 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -cp, -won, -draw, +lost, -score diff., -cas, +name
|